ActTrader vs. Other Platforms
| Forex Club’s ActTrader | FXCM’s Trading Station | GAIN’s FOREXTrader | FXCM’s MT4 | |
| Server Side Trailing Stops | ![]() | ![]() | ![]() | ![]() |
| Automated Trading | ![]() | ![]() | ![]() | ![]() |
| Managed Accounts | ![]() | ![]() | ![]() | ![]() |
| No Dealing Desk | ![]() | ![]() | ![]() | ![]() |
| 1 Click Dealing | ![]() | ![]() | ![]() | ![]() |
| Instant Execution | ![]() | ![]() | ![]() | ![]() |
| Trade From Charts | ![]() | ![]() | ![]() | ![]() |
| iPhone | ![]() | ![]() | ![]() | ![]() |
| Web based | ![]() | ![]() | ![]() | ![]() |
| Fully Customizable | ![]() | ![]() | ![]() | ![]() |
| Streaming Dow Jones News | ![]() | ![]() | ![]() | ![]() |
| Autochartist & Trading Central Analysis | ![]() | ![]() | ![]() | ![]() |
| Analysis Sent Directly Into Platform | ![]() | ![]() | ![]() | ![]() |







