Home »
classicFX
Classic Forex solutions for beginners and professional traders.
Desktop Platforms IDSystem: Our classic platform is designed
to make trading simple. It contains all the essential features like
tick charts, market orders, and integrated market news. The
platform supports weekend practice trading. InstallRumus2: Offers advance charging tools and indicators necessary for technical analysis. It features spread charges, rollovers and all types of orders. Learn more |
Mobile Platforms R-Web: This web-based platform allows you to
trade currencies from virtually any electronic device connected to
the Internet. Learn moreRumus-Mobile: A stand-alone mobile platform that allows faster price streaming and execution than its browser-based mobile counterparts. Learn more |
| SWAP | Swap LONG (pips) | Swap SHORT (pips) |
|---|---|---|
| Long | Short | |
| CHF | -0.4 | -0.5 |
| EUR | -0.0 | -0.8 |
| GBP | 0.9 | -1.8 |
| JPY | 0.3 | -1.1 |
| EUR/CHF | -0.1 | -0.4 |
| EUR/JPY | 1.1 | -1.7 |
| EUR/GBP | -0.3 | 0.0 |
| GBP/JPY | 1.9 | -2.8 |
| AUD | 0.7 | -1.1 |
| CAD | -0.6 | -0.2 |
| NZD | 1.0 | -1.7 |
| GBP/CHF | 0.2 | -1.8 |
| CHF/JPY | 0.5 | -1.0 |
| AUD/JPY | 1.3 | -1.7 |
| EUR/CAD | -0.4 | 0.1 |
| GBP/CAD | 0.4 | -1.0 |
| AUD/CAD | 0.4 | -0.8 |
| AUD/CHF | 0.7 | -1.1 |
| CAD/JPY | 0.6 | -1.1 |
| EUR/AUD | -1.5 | 1.2 |
| CAD/CHF | 0.3 | -0.6 |
| NZD/JPY | 1.6 | -2.0 |
|
Spreads |
|
| 3 pips: | EUR/USD |
| 4 pips: | USD/CHF, USD/JPY, EUR/CHF, EUR/JPY, GBP/USD, NZD/USD |
| 5 pips: | EUR/GBP, USD/CAD, AUD/USD |
| 6 pips: | CHF/JPY, CAD/JPY |
| 8 pips: | GBP/JPY, GBP/CHF |
| 10 pips: | AUD/CHF, AUD/CAD, EUR/AUD, CAD/CHF, NZD/JPY |
| 12 pips: | AUD/JPY, EUR/CAD |
| 15 pips: | GBP/CAD |

.jpg)
