Demo Account
| ExpressFX | ClassicFX |
|---|---|
|
|
|
The choice is yours, but we recommend starting with ExpressFX. It is our brand new platform that makes Forex trading simple. Then, as you get the ins and outs, you can switch to the more complex ClassicFX platform.
|
| ExpressFX | ClassicFX | |
|---|---|---|
| Spread charges | 0 |
From 3 |
| Commissions | $0.4 per 1000 traded | $0 |
| Refunds | Instant commission refund on non-profitable trades | none |
| Market Signals | Autochartist | Autochartist |
| Maximum leverage | 100:1 | 100:1 |
| Minimum trade size | 1,000 (0.1$ per pip) |
1,000 (0.1$per pip) |
| Maximum trade size | 10,000,000 | 10,000,000 |
| Rollovers | $0.15 per 1000 traded | SWAP |
| Trading hours | 24/5 | 24/5 |
| Support hours | 24/5 | 24/5 |
| Learn more | Learn more |
.jpg)
.jpg)



