Global Trading Sessions
TRADING HOURS
The Forex market opens at 21:00 GMT on Sunday and closes at 21:00 GMT on Friday. Forex Club's trading platform is open throughout the whole global session.
| Region | City | Winter time (GMT) | Summer time (GMT) | ||
|---|---|---|---|---|---|
| Opening | Closing | Opening | Closing | ||
| Asia | Tokyo | 0:00 | 8:00 | 0:00 | 8:00 |
| Hong Kong | 1:00 | 9:00 | 1:00 | 9:00 | |
| Singapore | 1:00 | 9:00 | 1:00 | 9:00 | |
| Europe | Frankfurt | 6:00 | 14:00 | 5:00 | 13:00 |
| Zurich | 6:00 | 14:00 | 5:00 | 13:00 | |
| Paris | 6:00 | 14:00 | 5:00 | 13:00 | |
| London | 7:00 | 15:00 | 6:00 | 14:00 | |
| America | New York | 13:00 | 21:00 | 12:00 | 20:00 |
| Chicago | 14:00 | 22:00 | 13:00 | 21:00 | |




