Open an Account (NEW)
Apply Online Today and Trade Within One Business Day
For an account that will be personally traded by the account proprietor. ![]() |
|
Partner Accounts
For Introducing Broker, Money Manager, and White Label accounts, please visit our Partners Page.
Premium Rewards Package
| The base package allows traders to trade mini lots with the aid of Autochartist and Dow Jones news. | This package includes on-line education courses for beginners and comission rebates on Expressfx platform. | The popular choice for traders who want multiple sources of analysis. | Offered to those who want to use our valuable Sentiment Index indicator. | For traders who want personal management. | |
| Balance: | $200 - $500 | $501 - $1500 | $1,501 - $10,000 | $10,001 - $50,000 | $50,001>= |
| Analysis | |||||
| Dow Jones | |||||
| Autochartist | |||||
| Weekly Review - Webinar | |||||
| Live Daily Forecast and Setups | |||||
| Trading Central | |||||
| Sentiment Index | |||||
| Finance | |||||
| Incentive bonus | $100 | $200 | $200 | $200 | |
| Commissions refunds on ExpressFX | |||||
| No commission for inter-account transfers | |||||
| No processing fees for deposits | |||||
| Interest on Deposit | 5% | 6.5% | |||
| Support | |||||
| Personal Manager | |||||
| Phone Dealing | |||||
| Hour customer support | |||||
| Educational Tools | |||||
| Introduction to ExpressFX | |||||
| Introduction to ActTrader | |||||
| Introduction to Rumus | |||||
| How to Set Up and Customize Your Autochartist | |||||
| Off-line advanced education course in New York office | |||||
| (Back to top) | |||||





