FC Premium Rewards Package
Get More With Forex Club
Forex Club offers an array of tools and services to devoted traders who want to make a positive impact on their online forex trading strategies. We want successful traders. Your success on the forex market only prolongs your relationship with us and helps the company to increase its revenue and thus be able to offer you even more tools and services.
We would like to offer you our free services to help you make better trade decisions on the markets.
| Leader | |||||
| Base | Silver | Gold | Platinum | Diamond | |
| The base package allows traders to trade mini lots with the aid of Autochartist and Dow Jones news. | This package includes on-line education courses for beginners and comission rebates on Expressfx platform. | The popular choice for traders who want multiple sources of analysis. | Offered to those who want to use our valuable Sentiment Index indicator. | For traders who want personal management. | |
| Balance | $200 - $500 | $500 - $1,500 | $1500 - $10, 000 | $10,000 - $50, 000 | >=$50,000 |
| Analysis | |||||
| Dow Jones | ![]() | ![]() | ![]() | ![]() | ![]() |
| Autochartist | ![]() | ![]() | ![]() | ![]() | ![]() |
| Weekly Review - Webinar | ![]() | ![]() | ![]() | ![]() | |
| Live Daily Forecast and Setups | ![]() | ![]() | ![]() | ![]() | |
| Trading Central | ![]() | ![]() | ![]() | ![]() | |
| Sentiment Index | ![]() | ![]() | |||
| Finance | |||||
| Incentive bonus | $100 | $200 | $200 | $200 | |
| Commissions refunds on ExpressFX | ![]() | ![]() | ![]() | ![]() | |
| No commission for interaccounts transfer | ![]() | ![]() | ![]() | ![]() | ![]() |
| No processing fees for deposits | ![]() | ![]() | ![]() | ![]() | ![]() |
| Support | |||||
| Personal Manager | ![]() | ||||
| Phone Dealing | ![]() | ![]() | ![]() | ||
| Customer support | ![]() | ![]() | ![]() | ![]() | ![]() |
| Educational Tools | |||||
| Introduction to ExpressFX | ![]() | ![]() | ![]() | ![]() | ![]() |
| Introduction to ActTrader | ![]() | ![]() | ![]() | ![]() | ![]() |
| Introduction to Rumus | ![]() | ![]() | ![]() | ![]() | |
| How to Set Up and Customize Your Autochartist | ![]() | ![]() | ![]() | ![]() | ![]() |
| Off - line advanced education course in New York office | ![]() | ![]() | ![]() |
Terms and Conditions
If a balance increase, made either by depositing funds or making profits, makes your account eligible for to receive the next rewards package, the incentives of this next package will become available to you immediately.
If your balance decreases below the minimum amount of your current reward package, Forex Club will provide you with a 30 day timeframe to bring your account balance back up, by depositing funds or making profitable trades. If the balance is not replenished within 30 days, your package will be downgraded.
Example: You have the Gold level package, but your account has dropped below $1,500. You will not immediately be downgraded to our Silver package, and can enjoy the privileges provided by the Gold package for the next 30 days. During this period, you can either deposit additional funds into your account or make a profit to maintain your Gold level status. If you fail to bring your account above $1,500 within 30 days, you will lose your Gold level status.






